Browse Properties
| Address | House Name | Occupancy | Bedrooms | Price | |
|---|---|---|---|---|---|
| 19.5 A North Poplar | RENTED '11 - '12 | ||||
| 327 W Sycamore | RENTED 11-12 | 4 | 4 | $2650 per person | |
| 101 E Walnut | RENTED '11-'12 | ||||
| The Lofts at 1 W High #204 | RENTED '11 - 12 | ||||
| 111 E Church - Metropolitan Lofts Third Floor Suite | RENTED '11-'12 | ||||
| 111 E Church - Metropolitan Lofts Unit #202 | RENTED '11-'12 | ||||
| 14 N. Campus - Fratican | RENTED '11 - 12 | ||||
| 219 N Elm | RENTED 11-12 | ||||
| 333 W. Church Street | RENTED 11-12 | ||||
| 116.5 E Church Street - Sohi Lofts | RENTED '11-'12 |
